In Karnataka there are total 19 Government medical Colleges offering MBBS Course. All Government Medical Colleges are best, The best Government Medical Colleges in Karnataka are Banglore Medical College, Government Medical College Mysore, Karnataka Institute of Medical Sciences, Hubli, Vijaynagar Institute of Medical Sciences, Bellary respectively. The Banglore Medical College have highest number of MBBS seats in Karnataka with annual intake 250 MBBS Seats. In Karnataka total 2,750 MBBS Seats available in all 18 Government Medical Colleges.
List Of Government Medical Colleges In Karnataka with Seats
S. No | College Name | ESTD | Total Intake |
1 | Banglore Medical College & Research Institute, Banglore | 1955 | 250 |
2 | Belagavi Institute of Medical Sciences, Belagavi | 2006 | 150 |
3 | Bidar Institute of Medical Sciences, Bidar | 2007 | 150 |
4 | Bowring & Lady Curzon Medical College & Research Institute, Bangalore | 2019 | 150 |
5 | Cham Rajanagar Institute of Medical Sciences, Cham Rajnagar | 2016 | 150 |
6 | Employees State Insurance Corporation Medical College, Banglore | 2012 | 100 |
7 | Employees State Insurance Corporation Medical College, Gulbarga | 2013 | 100 |
8 | Gadag Institute of Medical Sciences, Gadag | 2015 | 150 |
9 | Government Medical College, Mysore | 1924 | 150 |
10 | Gulbarga Institute of Medical Sciences, Gulbarga | 2015 | 150 |
11 | Hasan Institute of Medical Sciences, Hasan | 2006 | 150 |
12 | Karnataka Institute of Medical Sciences, Hubli | 1957 | 200 |
13 | Karwar Institute of Medical Sciences, Karwar | 2016 | 0 |
14 | Kodagu Institute of Medical Sciences, Kodagu | 2016 | 150 |
15 | Koppal Institute of Medical Sciences, Koppal | 2015 | 150 |
16 | Mandya Institute of Medical Sciences, Mandya | 2006 | 150 |
17 | Raichur Institute of Medical Sciences, Raichur | 2007 | 150 |
18 | Shimoga Institute of Medical Sciences, Shimoga | 2007 | 150 |
19 | Vijaynagar Institute of Medical Sciences, Bellary | 1961 | 150 |
Total Number of MBBS Seats of Government Medical Colleges in Karnataka | 2,750 |
In Karnataka there are total number of 30 Private Medical Colleges offering MBBS course. In Karnataka the best Private Medical Colleges ranks as follows, JJM Medical College,Davangere,Vydehi Medical College, MRMC, Gulbarga MS.Ramaiah Medical College, KIMS, Father Muller and St.Jhons respectively. In Karnataka the highest number of MBBS Seats are available in JJM Medical College, (Bapuji Medical), Davangere with annual intake 250 seats.In Karnataka total 4,245 MBBS Seats available in private Medical Colleges,
List Of Private Medical Colleges In Karnataka
S. No |
College Name |
ESTD |
Total Intake |
KRLMPCA (Karnataka Religious & Linguistic Minority Professional Colleges Association) |
|||
1 | Al-Ameen Medical College, Bijapur, (Religious Muslim) | 1984 | 100 |
2 | Khaja Banda Nawaz Medicle CollegeS, Gulbarga,(Religious Muslim) | 2000 | 100 |
3 | Kanachur Institute of Medical Sciences,Manglore, (Religious Muslim) | 2016 | 150 |
4 | Subbaiah Institute of Medical Sciences, Shimoga ,(Linguistic Telugu) | 2012 | 150 |
5 | The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) | 2014 | 150 |
AMPCK (Assocition of Minority Professional Colleges in Karnataka) |
|||
6 | AJ Institute of Medical Sciences, Mangalore, (Linguistic Tulu) | 2002 | 150 |
7 | MVJ Medical College, Bangalore, (Linguistic Tamil) | 1997 | 150 |
8 | Navodaya Medical College, Raichur, (Linguistic Telugu) | 2000 | 150 |
9 | Rajarajeswari Medical College, Bangalore, (Linguistic Tamil) | 2005 | 250 |
10 | Sapthagiri Inst of Medical Sciences & Research Centre, Bangalore, (Linguistic kodava) | 2011 | 150 |
11 | Srinivas Institute of Medical Research Centre, Manglore, (Linguistic Tulu) | 2011 | 150 |
12 | Vydehi Institute of Medical Sciences,Banglore, (Linguistic Telugu) | 2002 | 150 |
KPCF (Karnataka Professional Colleges Foundation Trust) |
|||
13 | Adichunchanagiri Medical College, Bellur | 1985 | 150 |
14 | Akash Institute of Medical Sciences & Research centre, Banglore | 2016 | 150 |
15 | Basaveswara Medical College, Chitradurga | 1999 | 100 |
16 | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 150 |
17 | Dr. B R Ambedkar Medical College, Bangalore | 1980 | 100 |
18 | East Point College of Medical Sciences & Research Centre, Banglore | 2017 | 150 |
19 | Father Muller Medical College, Mangalore, Minority Religious(Chrishtian) | 1999 | 150 |
20 | JJM Medical College, Davangere (Bapuji Medical) | 1965 | 245 |
21 | K V G Medical CollegeS, Sullia | 1999 | 100 |
22 | Kempegowda Medical College, Bangalore | 1980 | 150 |
23 | MS Ramaiah Medical College, Bangalore | 1979 | 150 |
24 | Mahadevappa Rampure Medical College, (H K E Society’s) Gulbarga | 1963 | 150 |
25 | Sambharam Institute Of Medical Sciences & Research, Kolar | 2016 | 0 |
26 | SDM Medical College, Dharwad , Minority Linguistic ( Tulu ) | 2003 | 100 |
27 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2013 | 150 |
28 | SS Institute of Medical Sciences, Davangere | 2006 | 150 |
29 | S. Nijalingappa Medical College, Bagalkot | 2002 | 150 |
Minority Medical Colleges |
|||
30 | St. Jhons Medical College, Banglore, Minority Religious ( Chrishtian) | 1963 | 150 |
Total Number of MBBS Seats in Private Medical Colleges in Karnataka | 4,245 |
In Karnataka there are total 9 Deemed Medical Colleges offering MBBS course, The best Deemed Medical colleges in Karnataka are Kasturba Medical College, Manipal, Kasturba Medical College, Mangalore, Jawaharlal Nehru Medical College,(KLE University) ,Belgaum, JSS Medical college, Mysore, Sri B.M Patil Medical College(B.L.D.E University), Bijapur, Sri Devaraj URS Medical College, Kolar respectively. In Karnataka total 1650 MBBS Seats available in 9 Deemed Medical Colleges.
List Of Deemed Medical Colleges In Karnataka
S. No | College Name | ESTD | Annual Intake |
1 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum | 1963 | 200 |
2 | JSS Medical college, Mysore | 1984 | 200 |
3 | Kasturba Medical College, Mangalore | 1955 | 250 |
4 | Kasturba Medical College, Manipal | 1953 | 250 |
5 | K S Hegde Medical Academy(NITTE University), Mangalore | 1999 | 150 |
6 | Sri B.M Patil Medical College(B.L.D.E University), Bijapur | 1986 | 150 |
7 | Sri Devaraj URS Medical College, Kolar | 1986 | 150 |
8 | Sri Siddhartha Medical College, Tumkur | 1988 | 150 |
9 | Yenepoya Medical College, Mangalore | 1999 | 150 |
Total Number of MBBS Seats of Deemed Medical Colleges in Karnataka | 1650 |
In Karnataka there are total 57 Medical Colleges offering MBBS Course as on May 2019 among these 19 are Government Medical Colleges, 30 are private Medical Colleges and 9 are Deemed Medical Colleges. Total 6995 MBBS Seats available in Karnataka including Government and Private Medical Colleges, In Karnataka total 2750 MBBS Seats available in Government Medical Colleges among these 412 MBBS Seats Under All India 15% Quota and 2338 MBBS Seats available in State Quota. In Karnataka total 4095 MBBS Seats available in Private Medical Colleges. Other than these Karnataka has 9 Deemed Medical Colleges with annual intake of 1650 MBBS Seats.
Only UG NEET 2019 qualified candidates who become eligible after verification of documents, are allowed to participate in the allotment of Medical / Dental seats as per the eligibility & reservation criteria for the respective types of seats which is detailed in the subsequent pages.
These seats are classified into four categories namely;
Means and includes seats in Government colleges and Government share of seats in Private colleges.
Means seats in Private Colleges (KPCF, AMPCK, and KRLMPCA)
In KPCF Colleges: 40% seats in case of Medical and 45% in the case of Dental seats reserved as private quota seats.
55% of seats reserved as private quota seats.
*Karnataka Candidates and who are claiming eligibility for Government seats under clauses (a), (b), (f), (h), (j), (k), (l) and (o) are only eligible for GMP seats.
(N): NRI SEATS
Means 15% of the total seats reserved for NRI quota in KPCF, KRLMPCA and AMPCK colleges.
(Q): OTHER SEATS
Means 5% of the total seats reserved for others in KPCF, KRLMPCA & AMPCK colleges.
AMPCK (Assocition of Minority Professional Colleges in Karnataka) Medical Colleges Seat Matrix-2019
S.NO | COLLEGE NAME | CATEGORY LINGUISTIC | TOTAL INTAKE | GOVT (25%) | AMPCK (55%) | NRI (15%) | OTHERS (5%) |
1 | AJ Institute of Medical Sciences, Mangalore | TULU | 150 | 37 | 83 | 23 | 7 |
2 | MVJ Medical College, Bangalore | TAMIL | 150 | 37 | 83 | 23 | 7 |
3 | Navodaya Medical College, Raichur | TELUGU | 150 | 37 | 83 | 23 | 7 |
4 | Rajarajeswari Medical College, Bangalore | TAMIL | 250 | 63 | 137 | 37 | 13 |
5 | Sapthagiri Inst of Medical Sciences & Research Centre, Bangalore | KODAVA | 150 | 37 | 83 | 23 | 7 |
6 | Srinivas Institute of Medical Research Centre, Manglore | TULU | 150 | 37 | 83 | 23 | 7 |
7 | Vydehi Institute of Medical Sciences, Banglore | TELUGU | 150 | 37 | 83 | 23 | 7 |
Total Number of MBBS Seats in AMPCK Medical Colleges in Karnataka | 1150 | 288 | 632 | 172 | 58 |
KRLMPCA (Karnataka Religious & Linguistic Minority Professional Colleges Association) Medical Colleges Seat Matrix-2019
S.NO | COLLEGE NAME | CATEGORY | TOTAL INTAKE | GOVT (25%) | KRLMPCA (55%) | NRI (15%) | OTHERS (5%) |
1 | Al-Ameen Medical College, Bijapur, (Religious Muslim) | MUSLIM | 100 | 25 | 55 | 15 | 5 |
2 | Khaja Banda Nawaz Medicle CollegeS, Gulbarga,(Religious Muslim) | MUSLIM | 100 | 25 | 55 | 15 | 5 |
3 | Kanachur Institute of Medical Sciences,Manglore, (Religious Muslim) | MUSLIM | 150 | 37 | 83 | 23 | 7 |
4 | Subbaiah Institute of Medical Sciences, Shimoga ,(Linguistic Telugu) | TELUGU | 150 | 37 | 83 | 23 | 7 |
5 | The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) | TELUGU | 150 | 37 | 83 | 23 | 7 |
Total Number of MBBS Seats in KRLMPCA Medical Colleges in Karnataka | 650 | 162 | 358 | 98 | 32 |
KPCF(Karnataka Professional Colleges Foundation Trust) Medical Colleges Seat Matrix-2019
S.NO | COLLEGE NAME | TOTAL INTAKE | GOVT (40%) | KPCF (40%) | NRI (15%) | OTHERS (5%) |
1 | Adichunchanagiri Medical College, Bellur | 150 | 60 | 60 | 22 | 8 |
2 | Akash Institute of Medical Sciences & Research centre, Banglore | 150 | 60 | 60 | 22 | 8 |
3 | Basaveswara Medical College, Chitradurga | 100 | 40 | 40 | 15 | 5 |
4 | BGS Global Institute of Medical Sciences, Bangalore | 150 | 60 | 60 | 22 | 8 |
5 | Dr. B R Ambedkar Medical College, Bangalore | 100 | – | – | – | – |
6 | East Point College of Medical Sciences & Research Centre, Banglore | 150 | 60 | 60 | 22 | 8 |
7 | Father Muller Medical College, Mangalore, Minority Religious(Chrishtian) | 150 | 60 | 60 | 22 | 8 |
8 | JJM Medical College, Davangere (Bapuji Medical) | 245 | 98 | 98 | 37 | 12 |
9 | K V G Medical CollegeS, Sullia | 100 | 40 | 40 | 15 | 5 |
10 | Kempegowda Medical College, Bangalore | 150 | 60 | 60 | 22 | 8 |
11 | MS Ramaiah Medical College, Bangalore | 150 | 60 | 60 | 22 | 8 |
12 | Mahadevappa Rampure Medical College, (H K E Society’s) Gulbarga | 150 | 60 | 60 | 22 | 8 |
13 | Sambharam Institute Of Medical Sciences & Research, Kolar | 0 | – | – | – | – |
14 | SDM Medical College, Dharwad , Minority Linguistic ( Tulu ) | 100 | 40 | 40 | 15 | 5 |
15 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 150 | 60 | 60 | 22 | 8 |
16 | SS Institute of Medical Sciences, Davangere | 150 | 60 | 60 | 22 | 8 |
17 | S. Nijalingappa Medical College, Bagalkot | 150 | 60 | 60 | 22 | 8 |
Total Number of MBBS Seats in KPCF Medical Colleges in Karnataka | 2295 | 918 | 918 | 344 | 115 |
KARNATAKA MEDIAL (MBBS) PRIVATE QUOTA SEAT MATRIX -2019
COLLEGE CODE | COLLEGE NAME | GMH | GMP | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | RC9 | TOTAL |
M002MP | Dr. AMC, Bangalore | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
M003MP | KIMS, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
M004MP | MSRMC, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
M005MP | KBNIMS, Gulbarga | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
M008MP | MVJMC, Channasandra, Bangalor | 0 | 14 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
M009MP | VIMSRC, Bangalore | 0 | 14 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
M010MP | AJIMS, Mangalore | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
M011MP | SJMC, Bangalore | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 24 | 0 | 60 |
M012MP | RRMCH, Bangalore | 0 | 23 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
M020MP | SBMC, Chitradurga | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
M022MP | JSSMC, Mysore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M023MP | AIMS, Bellur, Mandya Dist. | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
M032MP | JNMC, Belgaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M033MP | AAMC, Vijayapur | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
M035MP | SNMC, Bagalkot | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
M036MP | SDMCMSH, Dharwad | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
M042MP | MRMC, Kalaburgi | 42 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
M043MP | NMC, Raichur | 3 | 13 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
M050MP | FMIMER, Mangalore | 0 | 14 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
M051MP | KMC, Hampanakatta,Mangalore. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M052MP | YMC, Mangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M053MP | KSHMA, Mangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M054MP | KVGMC, Dakshina Kannada | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
M061MP | JJMMC, Davangere District | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
M062MP | SSIMS, Davangere | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
M064MP | SGIMS, Bangalore | 0 | 14 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
M065MP | SIMRC, Mangalore | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
M067MP | TSMC, Shimoga | 0 | 14 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
M068MP | BGSGIMS, Kengeri, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
M079MP | KAMC, Mangalore | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
M081MP | EPMC, Bangalore | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
TOTAL | 48 | 511 | 144 | 54 | 110 | 54 | 54 | 90 | 36 | 145 | 510 | 4 | 8 | 4 | 4 | 4 | 4 | 24 | 0 | 1808 |
SEATS AVAILABILITY IN MEDICAL (MBBS) – NRI QUOTA – (N) IN KARNATAKA
COLLEGE CODE | COLLEGE NAME | NRI | TOTAL |
M002MN | Dr.AMC, Bangalore | 15 | 15 |
M003MN | KIMS, Bangalore | 22 | 22 |
M004MN | MSRMC, Bangalore | 22 | 22 |
M005MN | KBNIMS, Gulbarga | 15 | 15 |
M008MN | MVJMC, Channasandra, Bangalo | 22 | 22 |
M009MN | VIMSRC, Bangalore | 22 | 22 |
M010MN | AJIMS, Mangalore | 23 | 23 |
M011MN | SJMC, Bangalore | 0 | 0 |
M012MN | RRMCH, Bangalore | 38 | 38 |
M020MN | SBMC, Chitradurga | 15 | 15 |
M022MN | JSSMC, Mysore | 0 | 0 |
M023MN | AIMS, Bellur, Mandya Dist. | 23 | 23 |
M032MN | JNMC, Belgaum | 0 | 0 |
M033MN | AAMC, Vijayapur | 15 | 15 |
M035MN | SNMC, Bagalkot | 23 | 23 |
M036MN | SDMCMSH, Dharwad | 15 | 15 |
M042MN | MRMC, Kalaburgi | 23 | 23 |
M043MN | NMC, Raichur | 23 | 23 |
M050MN | FMIMER, Mangalore | 23 | 23 |
M051MN | KMC, Hampanakatta,Mangalore. | 0 | 0 |
M052MN | YMC, Mangalore | 0 | 0 |
M053MN | KSHMA, Mangalore | 0 | 0 |
M054MN | KVGMC, Dakshina Kannada | 15 | 15 |
M061MN | JJMMC, Davangere District | 37 | 37 |
M062MN | SSIMS, Davangere | 22 | 22 |
M064MN | SGIMS, Bangalore | 23 | 23 |
M065MN | SIMRC, Mangalore | 23 | 23 |
M067MN | TSMC, Shimoga | 23 | 23 |
M068MN | BGSGIMS, Kengeri, Bangalore | 22 | 22 |
M079MN | KAMC, Mangalore | 22 | 22 |
M081MN | EPMC, Bangalore | 23 | 23 |
Total | 549 | 549 |
KARNATAKA MEDICAL (MBBS) OTHERS QOUTA SEAT MATRIX-2019
COLLEGE CODE | COLLEGE NAME | OTH | TOTAL |
M002MQ | Dr.AMC, Bangalore | 5 | 5 |
M003MQ | KIMS, Bangalore | 8 | 8 |
M004MQ | MSRMC, Bangalore | 8 | 8 |
M005MQ | KBNIMS, Gulbarga | 5 | 5 |
M008MQ | MVJMC, Channasandra, Bangalo | 8 | 8 |
M009MQ | VIMSRC, Bangalore | 8 | 8 |
M010MQ | AJIMS, Mangalore | 7 | 7 |
M011MQ | SJMC, Bangalore | 0 | 0 |
M012MQ | RRMCH, Bangalore | 12 | 12 |
M020MQ | SBMC, Chitradurga | 5 | 5 |
M022MQ | JSSMC, Mysore | 0 | 0 |
M023MQ | AIMS, Bellur, Mandya Dist. | 0 | 0 |
M032MQ | JNMC, Belgaum | 0 | 0 |
M033MQ | AAMC, Vijayapur | 5 | 5 |
M035MQ | SNMC, Bagalkot | 7 | 7 |
M036MQ | SDMCMSH, Dharwad | 5 | 5 |
M042MQ | MRMC, Kalaburgi | 7 | 7 |
M043MQ | NMC, Raichur | 7 | 7 |
M050MQ | FMIMER, Mangalore | 7 | 7 |
M051MQ | KMC, Hampanakatta,Mangalore. | 0 | 0 |
M052MQ | YMC, Mangalore | 0 | 0 |
M053MQ | KSHMA, Mangalore | 0 | 0 |
M054MQ | KVGMC, Dakshina Kannada | 5 | 5 |
M061MQ | JJMMC, Davangere District | 12 | 12 |
M062MQ | SSIMS, Davangere | 8 | 8 |
M064MQ | SGIMS, Bangalore | 7 | 7 |
M065MQ | SIMRC, Mangalore | 7 | 7 |
M067MQ | TSMC, Shimoga | 7 | 7 |
M068MQ | BGSGIMS, Kengeri, Bangalore | 8 | 8 |
M079MQ | KAMC, Mangalore | 8 | 8 |
M081MQ | EPMC, Bangalore | 7 | 7 |
TOTAL | 173 | 173 |
SEATS AVAILABILE
Karnataka MBBS Government Medical Colleges All India Quota Cutoff 2018
COLLEGE NAME | UR | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Government Medical College, Bangalore | 1127 | 607 | – | – | 15257 | 518 | 10215 | 537 |
Government Medical College, Mysore | 4415 | 569 | – | – | 21420 | 500 | 36798 | 465 |
Vijaynagar Institute of Medical Sciences, Bellary | 8357 | 546 | – | – | 60304 | 424 | 57843 | 428 |
Hassan Institute of Medical Sciences, Hassan | 7175 | 552 | – | – | 58482 | 427 | 60416 | 424 |
Karnataka Institute of Medical Sciences, Hubli | 6809 | 554 | – | – | 48510 | 443 | 43784 | 451 |
Employees State Insurance Corporation (ESIC) Medical College, Bangalore | 6686 | 554 | 7161 | 552 | 47964 | 444 | 52293 | 436 |
Belagavi Institute of Medical Sciences, Belagavi (Belgaum) | 7269 | 551 | – | – | 50004 | 440 | 48313 | 443 |
Mandya Institute of Medical Sciences, Mandya | 6496 | 555 | – | – | 54582 | 433 | 41338 | 456 |
Shimoga Institute of Medical Sciences, Shimoga | 7943 | 548 | – | – | 61562 | 422 | 55833 | 431 |
C. Institute of Medical Sciences, Chamarajanagar | 8669 | 544 | – | – | 59476 | 425 | 73415 | 405 |
Raichur Institute of Medical Sciences, Raichur | 8749 | 544 | – | – | 60259 | 424 | 65298 | 416 |
Bidar Institute of Medical Sciences, Bidar | 8946 | 543 | – | – | 58031 | 427 | 64355 | 418 |
Gadag Institute of Medical Sciences, Gadag | 9081 | 542 | – | – | 60019 | 424 | 75169 | 403 |
ESIC Medical College, Gulbarga, Karnataka | 8831 | 544 | 9345 | 541 | 52753 | 436 | 54864 | 432 |
Kodagu Institute of Medical Sciences, Kodagu | 8580 | 545 | – | – | 61536 | 422 | 75499 | 402 |
Karwar Institute of Medical Sciences, Karwar | 9154 | 542 | – | – | 60502 | 424 | 66682 | 414 |
Gulbarga Institute of Medical Sciences, Gulbarga | 9030 | 543 | – | – | 59592 | 425 | 56600 | 429 |
Karnataka MBBS Government Medical Colleges State Quota Cutoff 2018
COLLEGE NAME | OPEN SEATS | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Bangalore Medical College and Research Institute, Bangalore | 17346 | 512 | 71787 | 407 | 97493 | 375 | 47392 | 445 |
Mysore Medical College, Mysore | 48627 | 443 | 95585 | 378 | 122964 | 349 | 46773 | 446 |
Mandya Institute of Medical Sciences, Mandya | 75692 | 402 | 81698 | 394 | 166630 | 311 | 94358 | 379 |
Hassan Institute of Medical Sciences, Hassan | 83202 | 393 | 95455 | 378 | 172771 | 307 | 117840 | 354 |
Karnataka Institute of Medical Sciences, Hubli | 41601 | 455 | 91126 | 383 | 120141 | 352 | 57843 | 428 |
Belgaum Institute of Medical Sciences, Belgaum | 57745 | 428 | 78226 | 399 | 184045 | 298 | 74346 | 404 |
Vijayanagar Institute of Medical Sciences, Bellary | 57348 | 428 | 98692 | 374 | 176110 | 304 | 77956 | 399 |
Bidar Institute of Medical Sciences, Bidar | 78549 | 399 | 123860 | 348 | 206187 | 283 | 80269 | 396 |
Raichur Institute of Medical Sciences, Raichur | 93319 | 380 | 134520 | 338 | 205696 | 283 | 103721 | 369 |
ESI Post Graduate Institute of Medical Sciences and Research, Bangalore | 104690 | 368 | 126416 | 346 | 215100 | 277 | 104961 | 367 |
ESIC Medical College, Gulbarga | 99170 | 374 | 116953 | 355 | 227239 | 269 | 132788 | 340 |
Gulbarga Institute of Medical Sciences, Kalaburagi | 87558 | 387 | 124890 | 347 | 211048 | 279 | 138442 | 335 |
Gadag Institute of Medical Sciences, Gadag | 85880 | 389 | 129691 | 343 | 216847 | 276 | 108678 | 363 |
Chamarajanagar Institute of Medical Sciences, Chamarajanagar | 96465 | 377 | 126087 | 346 | 217338 | 275 | 135797 | 337 |
Karwar Institute of Medical Sciences, Karwar | 103420 | 369 | 119459 | 352 | 239143 | 261 | 120306 | 352 |
Kodagu Institute of Medical Sciences, Madikeri | 104137 | 368 | 125523 | 347 | 218644 | 274 | 116775 | 355 |
Fees structure of Private Medical Colleges in Karnataka-2019
S.NO |
College Name |
Fees For Government Seats |
Fees For Private Seats |
Fees For NRI Seats |
Fees For Other Seats |
||||||||||||
Tuition Fee | Uni Reg Fee | MISC Fee | Total Fee | Tuition Fee | Uni Reg Fee | MISC Fee | Total Fee | Tuition Fee | Uni Reg Fee | MISC Fee | Total Fee | Tuition Fee | Uni Reg Fee | MISC Fee | Total Fee | ||
1 | Adichunchanagiri Institute of Medical Sciences, Mandya | 111953 | 15000 | 15000 | 141953 | 1700000 | 15000 | 15000 | 1730000 | 3000000 | 15000 | 15000 | 3030000 | 3000000 | 15000 | 15000 | 3030000 |
2 | Al-Ameen Medical College, Bijapur | 111953 | 11950 | 15000 | 138903 | 785565 | 11950 | 15000 | 812515 | 2500000 | 11950 | 15000 | 2526950 | 2500000 | 11950 | 15000 | 2526950 |
3 | A.J.Institute of Medical Sciences & Research Center, Mangalore | 111953 | 41950 | 15000 | 168903 | 785565 | 41950 | 15000 | 842515 | 4000000 | 41950 | 15000 | 4056950 | 4000000 | 41950 | 15000 | 4056950 |
4 | Akash Institute of Medical Sciences & Research centre, Banglore | 111953 | 41950 | 15000 | 168903 | 785565 | 41950 | 15000 | 842515 | 4000000 | 41950 | 15000 | 4056950 | 4000000 | 41950 | 15000 | 4056950 |
