The All India Institute of Medical Sciences, popularly known as AIIMS, is a group of autonomous public medical colleges in India that strives to impart top quality medical education to the numerous aspirants from all over the country.
AIIMS colleges in India are regarded as the primary and the best medical institutes in the country and are a dream of every medical aspirant. AIIMS colleges have been bestowed the tag of the ‘Institutes of National Importance’ by an Act of Parliament.
At present, there are 15 AIIMS colleges in India that grant admission to MBBS courses offered by them through the AIIMS MBBS entrance exam. AIIMS MBBS 2018 exam was conducted on 25h May and 26th May 2019 in an online or computer-based mode. Thousands of candidates apply for the AIIMS MBBS exam every year to live their dream of studying at AIIMS colleges in India of their choice. However, it requires a lot of preparation and guidance to crack the AIIMS exam since the AIIMS MBBS syllabus is very vast and requires a lot of determination and patience to prepare effectively.
The main aim of the AIIMS institutes is to make medical education affordable and reachable to people from all strata of the society. Ranking of AIIMS colleges in India with their location and total intake below. Total 1200 MBBS Seats available in 15 AIIMS Colleges.
S.No | Name | Location (State) | Year of Establishment | Rank among AIIMS Colleges in India | Total Annual Intake |
1 | AIIMS Delhi | New Delhi | 1956 | 1 | 107 |
2 | AIIMS Bhopal | Madhya Pradesh | 2012 | 4 | 100 |
3 | AIIMS Bhubaneswar | Odisha | 2012 | 3 | 100 |
4 | AIIMS Jodhpur | Rajasthan | 2012 | 2 | 100 |
5 | AIIMS Patna | Bihar | 2012 | 7 | 100 |
6 | AIIMS Raipur | Chhatisgarh | 2012 | 6 | 100 |
7 | AIIMS Rishikesh | Uttarakhand | 2012 | 5 | 100 |
8 | AIIMS Nagpur | Maharashtra | 2018 | 9 | 50 |
9 | AIIMS Guntur | Andhra Pradesh | 2018 | 13 | 50 |
10 | AIIMS Bathinda | Punjab | 2019 | 8 | 50 |
11 | AIIMS Deogarh | Jharkand | 2019 | 15 | 50 |
12 | AIIMS Gorakhpur | Uttar Pradesh | 2019 | 10 | 50 |
13 | AIIMS Kalyani | West Bengal | 2019 | 14 | 50 |
14 | AIIMS Rae Bareli | Uttar Pradesh | 2019 | 12 | 50 |
15 | AIIMS Hyderabad | Telangana | 2019 | 11 | 50 |
Total MBBS Seats in AIIMS | 1207 |
Apart from the current fifteen existing AIIMS Colleges in India, the government is also planning to set up 6 new AIIMS institutes in the country as listed below:
Furthermore, the Union Cabinet has approved a proposal to set up 20 new AIIMS colleges soon.
The main agenda of the government behind setting up new branches of AIIMS colleges is to create a balanced doctor-patient ratio by the year 2021. The government is also working relentlessly towards increasing the number of MBBS seats and PG seats in these colleges in order to reduce the shortage of doctors and to improve the quality of healthcare in the country.
In India total 15 AIIMS offering MBBS Course and in all 15 AIIMS total 1207 MBBS Seats available as on June 2019
AIIMS, New Delhi
Fourteen other AIIMS
AIIMS MBBS 2019 SEAT MATRIX CATEGORY WISE, COLLEGE WISE
Location of AIIMS | UR | OBC | SC | ST | PWBD | Foreign* | Total |
New Delhi | 51 | 27 | 15 | 7 | 5% | 07* | 107 |
Bhopal | 51 | 27 | 15 | 7 | 5% | 100 | |
Bhubaneswar | 51 | 27 | 15 | 7 | 5% | 100 | |
Guntur | 51 | 27 | 15 | 7 | 5% | 100 | |
Jodhpur | 51 | 27 | 15 | 7 | 5% | 100 | |
Nagpur | 51 | 27 | 15 | 7 | 5% | 100 | |
Patna | 51 | 27 | 15 | 7 | 5% | 100 | |
Raipur | 51 | 27 | 15 | 7 | 5% | 100 | |
Rishikesh | 51 | 27 | 15 | 7 | 5% | 100 | |
Bathinda | 24 | 14 | 8 | 4 | 3% | 50 | |
Deogarh | 24 | 14 | 8 | 4 | 3% | 50 | |
Gorakhpur | 24 | 14 | 8 | 4 | 3% | 50 | |
Kalyani | 26 | 13 | 7 | 4 | 2% | 50 | |
Rae Bareli | 26 | 13 | 7 | 4 | 2% | 50 | |
Telangana | 26 | 13 | 7 | 4 | 2% | 50 | |
TOTAL | 609 | 324 | 180 | 87 | 7 | 1207 |
Note :
AIIMS WISE RESERVATION FOR PWBD* FOR MBBS COURSE JULY 2019 SESSION (40 SEATS = 5% of 800)
AIIMS | TOTAL SEATS | UR (50/100, 25/50) | OBC (27/100, 13/50) | SC(15/100,8/50 ) | ST(8/100,4/50 ) | TOTAL (PWBD SEATS) |
NEW DELHI | 5 | 1 | 2 | 1 | 1 | 5 |
BHOPAL | 5 | 1 | 2 | 1 | 1 | 5 |
BHUBANESHWAR | 5 | 1 | 2 | 1 | 1 | 5 |
GUNTUR | 5 | 3 | 1 | 1 | 0 | 5 |
JODHPUR | 5 | 2 | 1 | 1 | 1 | 5 |
NAGPUR | 5 | 2 | 1 | 1 | 1 | 5 |
PATNA | 5 | 3 | 1 | 1 | 0 | 5 |
RAIPUR | 5 | 3 | 1 | 1 | 0 | 5 |
RISHIKESH | 5 | 3 | 1 | 1 | 0 | 5 |
BATHINDA | 2.5 | 2 | 1 | 0 | 0 | 3 |
DEOGARH | 2.5 | 2 | 1 | 0 | 0 | 3 |
GORAKHPUR | 2.5 | 2 | 1 | 0 | 0 | 3 |
KALYANI | 2.5 | 1 | 1 | 0 | 0 | 2 |
RAI BAREILI | 2.5 | 1 | 1 | 0 | 0 | 2 |
TELANGANA | 2.5 | 1 | 1 | 0 | 0 | 2 |
TOTAL | 60 | 28 | 18 | 9 | 5 | 60 |
*PWBD : Person with Benchmark Disability
Indian Nationals:
The dues are to be paid in cash immediately, after you have been declared medically fit in the Medical Board of the Institute as per details given below:
ACADEMIC & OTHER FEES | Amount in Rs |
Registration Fee | 25 |
Caution Money | 100 |
Tuition Fee | 1350 |
Laboratory Fee | 90 |
Student Union Fee | 63 |
TOTAL | 1628 |
HOSTEL & OTHER FEES | Amount in Rs |
Hostel Rent* | 990 |
Gymkhana Fee | 220 |
Pot Fund | 1320 |
Electricity Charges | 198 |
Mess Security (Refundable) | 500 |
Hostel Security (Refundable) | 1000 |
TOTAL | 4228 |
Foreign Nationals:
CATEGORY |
HARD PAPER |
MODERATE PAPER |
EASY PAPER |
RANK |
GEN |
668-670 |
675-678 |
680-685 |
51 |
OBC |
660-665 |
665-667 |
670-675 |
260 |
SC |
630-635 |
635-640 |
645 |
1140 |
ST |
620-625 |
628-630 |
630 |
3000 |
UR PH |
580 |
575 |
599 |
|
OBC PH |
575 |
570 |
580 |
|
Category | Minimum Qualifying Percentage |
General (Gen) | 50% |
Other Backward Classes (OBC) (Non-Creamy Layer) | 45% |
Scheduled Castes/Scheduled Tribes (SC/ST) | 40% |
Orthopedically Physically Handicapped (OPH) | As per respective category cutoff |
Category | Percentile cut-off |
UR | 98.1246748 |
UR PWBD | 95.2939507 |
OBC (NCL) | 95.2939507 |
OBC (NCL) PWBD | 90.2036135 |
SC / ST | 90.2036135 |
SC / ST PWBD | 82.2825521 |
Category | Cut-off Percentile Eligible | Overall Rank | Category Rank |
UR | 99.3152787 | 2340 | 2340 |
UR-PWBD | 95.3948306 | 15863 | 15863 |
OBC(NCL) | 98.7410432 | 4312 | 1240 |
PWBD-OBC (NCL) | 90.3963487 | 32709 | 12356 |
SC | 92.1628908 | 26850 | 688 |
PWBD- SC | 86.0098826 | 47809 | 1856 |
ST | 90.3549199 | 33190 | 216 |
PWBD-ST | None qualified | None qualified | None qualified |
AIIMS MBBS Cutoff 2019 – Tiebreaking Criteria
The merit list of AIIMS MBBS 2019 will be based on the percentile scores of the total raw scores. In case two or more candidates score the same percentile then the method for breaking the tie to allot the All India Rank will be-
Category | Qualifying Cutoff Percentage |
General/UR | 50% |
OBC (NCL) | 45% |
SC/ST | 40% |
Category | Merit Cutoff Percentile |
General/UR | 98.8334496 |
OBC (NCL) | 97.0117712 |
SC/ST | 93.6505421 |
Category | Qualifying Cutoff Percentage |
General/UR | 50% |
OBC (NCL) | 45% |
SC/ST | 40% |
Category | Qualifying Cutoff Percentile |
General/UR | 99.0014978 |
OBC (NCL) | 97.4205359 |
SC/ST | 94.1220114 |
Category | Counseling merit percentile | Corresponding AIIMS MBBS 2018 Rank |
General (Gen) | 99.5794948 | 1600 |
General PwD | 99.4051015 | 2270 |
OBC (NCL) | 99.1600595 | 3221 |
OBC | 97.3549899 | 9973 |
SC | 94.5761745 | 20490 |
SC PwD | 97.5871200 | 9254 |
ST | 93.6505421 | 24151 |
Candidates can check the last ranks to obtain admission to various AIIMS Institutions and their corresponding percentile scores, in the year 2018, 2017 and 2016, in the table given below. It must be noted that the last ranks and percentile of the year 2018 has been stipulated on the basis of the seat allotment result of the first three rounds of Counseling.
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 53 | 99.9862634 | 52 | 99.9829207 |
OBC | 236 | 99.9408272 | 5590 | 98.0550008 |
SC | 1081 | 99.7160692 | 1143 | 99.6061463 |
ST | 2090 | 99.4468163 | 4478 | 98.4429374 |
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 647 | 99.8330444 | 1003 | 99.6520093 |
OBC | 1516 | 99.6048099 | 6596 | 97.7173129 |
SC | 8657 | 97.7236811 | 17140 | 94.1220114 |
ST | 22120 | 94.1619645 | 13311 | 95.3772034 |
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 1222 | 99.6822136 | 1720 | 99.4086293 |
OBC | 2048 | 99.4617961 | 2494 | 99.1367116 |
SC | 14195 | 96.2699973 | 16342 | 94.2734538 |
ST | 24045 | 93.6524985 | – | – |
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 459 | 99.8816543 | 753 | 99.7482942 |
OBC | 958 | 99.7495721 | 979 | 99.6643923 |
SC | 5704 | 98.4920829 | 16536 | 94.2606923 |
ST | 17468 | 95.4044019 | 12484 | 95.7024217 |
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 769 | 99.7997532 | 1,382 | 99.5270982 |
OBC | 1664 | 99.5616219 | 6,768 | 97.6417318 |
SC | 10471 | 97.2495192 | 12,159 | 95.8162837 |
ST | 23966 | 93.6881413 | 14,906 | 94.8370706 |
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 1145 | 99.6980062 | 1536 | 99.4790814 |
OBC | 2074 | 99.4611044 | 2514 | 99.1367116 |
SC | 13607 | 96.4031347 | 13741 | 95.2405690 |
ST | 23579 | 93.7857943 | 13609 | 95.2405690 |
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 542 | 99.8592860 | 571 | 99.8035881 |
OBC | 1453 | 99.6248864 | 1142 | 99.6061463 |
SC | 9038 | 97.6489359 | 6573 | 97.7173129 |
ST | 19414 | 94.8477042 | 11833 | 95.9287224 |
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile |
General | 1324 | 99.6547096 |
OBC | 2168 | 99.4307664 |
SC | 13638 | 96.3973507 |
ST | 23875 | 93.6881413 |
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile |
General | 1353 | 99.6469040 |
OBC | 2212 | 99.4209514 |
SC | 14510 | 96.1877341 |
ST | 23232 | 93.8388933 |
Name of AIIMS Institution | General | OBC | SC | ST |
All India Institute of Medical Sciences, New Delhi | 37 | 256 | 1,138 | 2,825 |
All India Institute of Medical Sciences, Bhopal | 1,022 | 1,170 | 14,170 | 20,498 |
All India Institute of Medical Sciences, Bhubaneswar | 1,078 | 1,034 | 16,865 | 13,905 |
All India Institute of Medical Sciences, Jodhpur | 871 | 1,946 | 8,151 | 18,701 |
All India Institute of Medical Sciences, Patna | 2,949 | 2,130 | 17,198 | 23,845 |
All India Institute of Medical Sciences, Raipur | 1,099 | 1,991 | 16,297 | 23,929 |
All India Institute of Medical Sciences, Rishikesh | 1,045 | 2,095 | 18,049 | 20,140 |
Candidates can check below the comparison of a total number of candidates who qualified for the first round of AIIMS MBBS Counseling and the last ranks called for the Counseling process in AIIMS MBBS 2018, 2017 and 2016. Note that for AIIMS MBBS 2018 entrance, all the candidates who have qualified the exam will not be called for the Counseling process except for the open round of Counseling.
Category | AIIMS MBBS 2018 | AIIMS MBBS 2017 | AIIMS MBBS 2016 | |||
Candidates Qualified for First Counseling | Last Rank | Candidates Qualified for First Counseling | Last Rank | Candidates Qualified for First Counseling | Last Rank | |
General | 1,189 | 1600 | 1,025 | 1400 | 1,014 | 2,949 |
OBC | 863 | 3221 | 759 | 6768 | 724 | 2,690 |
SC | 484 | 20490 | 361 | 17140 | 404 | 19,378 |
ST | 113 | 24191 | 64 | 16,333 | 94 | 24,333 |
Total Candidates | 2,649 | 2,209 | 2,236 |