In India there are total 43 Deemed Medical Colleges accepting NEET UG and offering MBBS Course as on June 2019, Andhra Pradesh,Delhi, Gujarat, Haryana, Kerala, Rajasthan and Uttar Pradesh states have one deemed Medical Colleges in each state, Odisha have two Deemed Medical Colleges ,Pondicherry have four Deemed Medical Colleges, Tamil Nadu have 9 Deemed Medical Colleges, Karnataka have eleven Deemed Medical Colleges and Maharashtra have 10 Deemed Medical Colleges. The Karnataka, Maharashtra, Tamil Nadu and Pondicherrry states having highest number of Deemed Medical Colleges 11, 10, 9 and 4 respectively. The Best and Top Deemed Medical Colleges in India as follows: Kasturba Medical College, Manipal, Karnataka, Kasturba Medical College, Mangalore , Karnataka, Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu, Jawaharlal Nehru Medical College,(KLE University) ,Belgaum, Karnataka, JSS Medical college, Mysore, Karnataka, Bharati Vidyapeeth University Medical College,Pune, Maharashtra, Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra. In India total 6,888 MBBS Seats available in all 43 Deemed Medical Colleges.
List of Deemed Medical Colleges
S.NO. |
College Name |
ESTD |
ANNUAL INTAKE |
Andhra Pradesh |
|||
1 |
GITAM Institute of Medical Science and Research, Vishakhapatnam | 2015 | 150 |
Delhi |
|||
2 |
Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | 2012 | 100 |
Gujarat |
|||
3 |
SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat | 2002 | 150 |
Haryana |
|||
4 |
Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryana | 2003 | 150 |
Karnataka |
|||
5 |
Jawaharlal Nehru Medical College, (KLE University) , Belgaum, Karnataka | 1963 | 200 |
6 |
JSS Medical college, Mysore, Karnataka | 1984 | 200 |
7 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 250 |
8 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 |
9 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 1999 | 150 |
10 | Sri B.M Patil Medical College (B.L.D.E University), Bijapur, Karnataka | 1986 | 150 |
11 | Raja Rajeswari Medical College and Hospital, Banglaru | 2019 | 150 |
12 | Sri Devaraj URS Medical College, Kolar, Karnataka | 1986 | 150 |
13 | Sri Siddhartha Academy of Higher Education, Bangalore | 2019 | 150 |
14 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 130 |
15 |
Yenepoya Medical College, Mangalore, Karnataka | 1999 | 138 |
Kerala |
|||
16 |
Amrita School of Medicine, Kochi, Kerala | 2000 | 100 |
Maharashtra |
|||
17 | Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli, Maharashtra | 2005 | 150 |
18 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 1989 | 150 |
19 | Dr. D Y Patil Medical College, Kolhapur, Maharashtra | 1989 | 150 |
20 | Jawaharlal Nehru Medical College, Swangi, Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 200 |
21 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 150 |
22 | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | 1989 | 150 |
23 | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences ) | 1985 | 150 |
24 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 1995 | 250 |
25 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 120 |
26 | Rural Medical College, Loni, (Pravara Institute of Medical Sciences, Maharashtra) | 1984 | 200 |
Odisha |
|||
27 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Odisha | 2005 | 150 |
28 | Kalinga Institute of Medical Sciences, Bhbaneswar, Odisha | 2007 | 150 |
Pondicherry |
|||
29 | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 1999 | 100 |
30 | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 |
31 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 150 |
32 | Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | 1997 | 100 |
Rajasthan |
|||
33 |
National Institute Of Medical Sciences & Research, Jaipur | 2004 | 150 |
Tamil Nadu |
|||
34 | ACS Medical College&Hospital (Dr. MGR Educational & Research Institute), Chennai, Tamil Nadu | 2008 | 150 |
35 | Chettinad Hospital & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2006 | 150 |
36 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2003 | 150 |
37 | Saveetha Medical College & Hospital, Kanchipuram, Chennai, Tamil Nadu | 2008 | 150 |
38 | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | 2008 | 150 |
39 | Sree Balaji Medical College & Hospital (Bharat University), Chennai, Tamil Nadu | 2003 | 250 |
40 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | 1985 | 250 |
41 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai, Tamil Nadu | 2005 | 150 |
42 | Vinayaka Missions KirupanandaVariyar Medical College, Salem, Chennai, Tamil Nadu | 2015 | 100 |
Uttar Pradesh |
|||
43 |
Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 1996 | 100 |
Total Number of MBBS Seats In Deemed Medical Colleges in India |
6,888 |
In India there are total 43 Deemed Medical Colleges accepting NEET UG and offering MBBS Course as on June 2019, Andhra Pradesh,Delhi, Gujarat, Haryana, Kerala, Rajasthan and Uttar Pradesh states have one deemed Medical College in each state, Odisha have two Deemed Medical Colleges ,Pondicherry have four Deemed Medical Colleges, Tamil Nadu have 9 Deemed Medical Colleges, Karnataka have 11 Deemed Medical Colleges and Maharashtra have 10 Deemed Medical Colleges. The, Karanataka, Maharashtra, Tamil Nadu and Pondicherrry states having highest number of Deemed Medical Colleges 11, 10, 9 and 4 respectively. The Best and Top Deemed Medical Colleges in India as follows: Kasturba Medical College, Manipal, Karnataka, Kasturba Medical College, Mangalore , Karnataka, Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu, Jawaharlal Nehru Medical College,(KLE University) ,Belgaum, Karnataka, JSS Medical college, Mysore, Karnataka, Bharati Vidyapeeth University Medical College,Pune, Maharashtra, Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra. In India total 7,099 MBBS Seats available in all 43 Deemed Medical Colleges.The MBBS Seats classified in Deemed Medical Colleges in two Quotas, 1. Management Quota Seats which are 85% seats of total intake, 2.NRI Quota Seats which are 15% seats of total intake, Out of 7,099 MBBS Seats in deemed Medical Colleges, 6,032 MBBS Seats goes to Under Management Quota and 1067 MBBS Seats goes to Under NRI Quota.For 2019-20 academic session 2 New Deemed Medical Colleges got approval in Karnataka from MCI, 1. Sri Siddartha Academy Of Higher Education, Banglore, 2. Rajarajeswari Medical College, and Hospital, Bangalore.
S.NO | College Name | ANNUAL INTAKE | Mangement Quota Seats | NRI Quota Seats |
Andhra Pradesh |
||||
1 | GITAM Institute of Medical Science and Research, Vishakhapatnam | 150 | 128 | 22 |
Delhi |
||||
2 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | 100 | 42+43 | 15 |
Gujarat |
||||
3 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat | 150 | 64+64 | 22 |
Haryana |
||||
4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryana | 150 | 128 | 22 |
Karnataka |
||||
5 | Jawaharlal Nehru Medical College, (KLE University), Belgaum, Karnataka | 188 | 158 | 30 |
6 | JSS Medical college, Mysore, Karnataka | 188 | 158 | 30 |
7 | Kasturba Medical College, Mangalore , Karnataka | 198 | 161 | 37 |
8 | Kasturba Medical College, Manipal, Karnataka | 250 | 212 | 38 |
9 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 138 | 115 | 23 |
10 | Rajarajeswari Medical College, and Hospital, Bangalore | 250 | 213 | 37 |
11 | Sri B.M Patil Medical College (B.L.D.E University), Bijapur, Karnataka | 150 | 127 | 23 |
12 | Sri Devaraj URS Medical College, Kolar, Karnataka | 150 | 127 | 23 |
13 | Sri Siddartha Academy Of Higher Education, Banglore | 150 | 128 | 22 |
14 | Sri Siddhartha Medical College, Tumkur, Karnataka | 150 | 128 | 22 |
15 | Yenepoya Medical College, Mangalore, Karnataka | 137 | 57+57 | 23 |
Kerala |
||||
16 | Amrita School of Medicine, Kochi, Kerala | 100 | 85 | 15 |
Maharashtra |
||||
17 | Bharati Vidyapeeth Deemed University Medical College&Hospital, Sangli, Maharashtra | 150 | 127 | 23 |
18 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 150 | 127 | 23 |
19 | Dr.D Y Patil Medical College, Kolhapur, Maharashtra | 150 | 127 | 23 |
20 | Jawaharlal Nehru Medical College, Swangi,Wardha (Datta Meghe Inst of Medical Sciences) | 250 | 212 | 38 |
21 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 200 | 170 | 30 |
22 | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences) | 150 | 127 | 23 |
23 | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences) | 150 | 127 | 23 |
24 | Padmashri Dr. D Y Patil Medical College, Pimpri, Pune, Maharashtra | 250 | 212 | 38 |
25 | Padmashri Dr. D Y Patil Medical College, Navi Mumbai, Maharashtra | 250 | 212 | 38 |
26 | Rural Medical College, Loni, ( Pravara Institute of Medical Sciences, Maharashtra) | 200 | 170 | 30 |
Odisha |
||||
27 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Orissa | 150 | 127 | 23 |
28 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 150 | 128 | 22 |
Pondicherry |
||||
29 | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 100 | 85 | 15 |
30 | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 250 | 213 | 37 |
31 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 150 | 128 | 22 |
32 | Vinayaka Missions Medical College(Vinayaka Missions University), Karaikal, Pondichherry | 100 | 85 | 15 |
Rajasthan |
||||
33 | National Institute Of Medical Sciences & Research, Jaipur | 0 | 0 | 0 |
Tamil Nadu |
||||
34 | ACS Medical College & Hospital (Dr.MGR Educational & Research Institute), Chennai, Tamil Nadu | 150 | 128 | 22 |
35 | Chettinad Hospital & Research Institute, Kanchipuram,Chennai, Tamil Nadu | 250 | 212 | 38 |
36 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 150 | 128 | 22 |
37 | Saveetha Medical College & Hospital, Kanchipuram, Chennai, Tamil Nadu | 150 | 128 | 22 |
38 | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | 150 | 128 | 22 |
39 | Sree Balaji Medical College & Hospital (Bharat University), Chennai, Tamil Nadu | 250 | 212 | 38 |
40 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | 250 | 212 | 38 |
41 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai,Tamil Nadu | 150 | 127 | 23 |
42 | Vinayaka Missions KirupanandaVariyar Medical College, Salem, Chennai, Tamil Nadu | 100 | 85 | 15 |
Uttar Pradesh |
||||
43 | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 100 | 100 | 0 |
Total Number of MBBS Seats In Deemed Medical Colleges in India | 7,099 | 6032 | 1067 |
Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi and Yenepoya Medical College, Mangalore, Karnataka are Muslim Minority Demmed medical Colleges and SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University),Vadodara, Gujarat is Jain Minority Deemed Medical college. So in two Muslim Minority Deemed Medical Colleges have reservation for Muslim Minority Quota and in Jain Minority Deemed Medical college have reservation for jain Minority Quota. All the seats at Minority College will be filled by the respective minority candidate and if particular Minority candidate is not available then the remaining seats will be filled by general candidates.
S.NO | College Name | ANNUAL INTAKE | Mangement Quota Seats | NRI Quota Seats | |
1 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi (Muslim Minority) | 100 | 42 | 43 MM | 15 |
2 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority ) | 150 | 64 | 63 JM | 23 |
3 | Yenepoya Medical College, Mangalore, Karnataka (Muslim Minority) | 138 | 58 | 57 MM | 23 |
MM = Muslim Minority, JM = Jain Minority
Deemed Medical Colleges MBBS Fees Structure college-wise, Quota-wise
S.No. | College Name | Estd | Annual Intake | Management Quota Fee | NRI Quota Fee |
Andhra Pradesh |
|||||
1 | GITAM Institute of Medical Science and Research, Vishakhapatnam | 2015 | 150 | Rs. 23,00,000 | 87600 USD |
Delhi |
|||||
2 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard),New Delhi ( Muslim Minority) | 2012 | 100 | Rs. 12,00,000 | 30000 USD |
Gujarat |
|||||
3 | SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority) | 2002 | 150 | Rs. 16,20,000 | 50770 USD |
Haryana |
|||||
4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryan | 2003 | 150 | Rs. 17,00,000 | 140000 USD |
Karnataka |
|||||
5 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum,Karnataka | 1963 | 188 | Rs. 15,24,000 | 39650 USD |
6 | JSS Medical college, Mysore, Karnataka | 1984 | 188 | Rs. 14,71,750 | 54000 USD |
7 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 198 | Rs. 13,10,000 | 51000 USD |
8 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 | Rs. 13,10,000 | 51000 USD |
9 | K S Hegde Medical Academy(NITTE University), Mangalore, Karnataka | 1999 | 138 | Rs.14,35,000 | 43100 USD |
10 | Raja Rajeshwari Medical College & Hospital | 2019 | 250 | Rs. 23,00,000 | |
11 | Sri B.M Patil Medical College(B.L.D.E University), Bijapur, Karnataka | 1986 | 150 | Rs. 17,15,000 | Rs.25,15,000 |
12 | Sri Devaraj URS Medical College,Kolar, Karnataka | 1986 | 150 | Rs. 14,50,000 | 42000 USD |
13 | Sri Siddhartha Academy Higher Education | 2019 | 150 | Rs. 11,15,750 | |
14 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 | Rs. 15,65,750 | 50000 USD |
15 | Yenepoya Medical College, Mangalore, Karnataka (Muslim Minority) | 1999 | 137 | Rs. 16,00,000 | 42000 USD |
Kerala |
|||||
16 | Amrita School of Medicine, Kochi,Kerala | 2000 | 100 | Rs. 18,00,000 | 44000 USD |
Maharashtra |
|||||
17 | Bharati Vidyapeeth Deemed University Medical College&Hospital,Sangli,Maharashtra | 2005 | 150 | Rs. 17,30,000 | 60000 USD |
18 | Bharati Vidyapeeth University Medical College,Pune, Maharashtra | 1989 | 150 | Rs. 18,43,000 | 60000 USD |
19 | Dr.D Y Patil Medical College,Kolhapur, Maharashtra | 1989 | 150 | Rs. 20,60,000 | 45000 USD |
20 | Jawaharlal Nehru Medical College,Swangi,Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 250 | Rs. 17,15,000 | 48375 USD |
21 | Krishna Institute of Medical Sciences,Karad, Maharashtra | 1984 | 200 | Rs. 22,00,000 | 59000 USD |
22 | Mahatma Gandhi Missions Medical College,Aurangabad (MGM Institute of Health Sciences ) | 1989 | 150 | Rs. 20,00,000 | 60000 USD |
23 | Mahatma Gandhi Missions Medical College,Navi Mumbai,(MGM Institute of Health Sciences ) | 1985 | 150 | Rs. 20,00,000 | 60000 USD |
24 | Padmashri Dr.D Y Patil Medical College, Pimpri,Pune, Maharashtra | 1995 | 250 | Rs. 22,00,000 | – |
25 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 | Rs. 25,75,000 | Rs. 41,18,700 |
26 | Rural Medical College( Pravara Institute of Medical Sciences, Loni Maharashtra | 1984 | 200 | Rs. 12,75,000 | 57000USD |
Odisha |
|||||
27 | Institute of Medical Sciences & SUM Hospital,Bhubaneswar, Orissa | 2005 | 150 | Rs. 17,90,000 | 45000 USD |
28 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 2007 | 150 | Rs. 16,00,000 | 50000 USD |
Pondicherry |
|||||
29 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 1999 | 100 | Rs. 19,50,000 | 175000 USD |
30 | Mahatma Gandhi Medical College &Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 | Rs. 20,00,000 | 45000 USD |
31 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 150 | Rs. 21,50,000 | 43000 USD |
32 | Vinayaka Missions Medical College(Vinayaka Missions University),Karaikal, Pondichherry | 1997 | 100 | Rs. 18,00,000 | 45000 USD |
Rajasthan |
|||||
33 | National Institute Of Medical Sciences & Research, Jaipur | 2004 | 0 | Rs. 18,50,000 | – |
Tamil Nadu |
|||||
34 | ACS Medical College&Hospital (Dr.MGR Educational & Research Institute),Chennai,Tamil Nadu | 2008 | 150 | Rs. 23,00,000 | 45000 USD |
35 | Chettinad Hospital & Research Institute,Kanchipuram,Chennai, Tamil Nadu | 2006 | 250 | Rs. 22,00,000 | 50000 USD |
36 | Meenakshi Medical College & Research Institute, Kanchipuram,Chennai, Tamil Nadu | 2003 | 150 | Rs. 18,50,000 | 45000 USD |
37 | Saveetha Medical College & Hospital, Kanchipuram,Chennai, Tamil Nadu | 2008 | 150 | Rs. 22,00,000 | 50000 USD |
38 | Shri Satya Sai Medical College & Research Institute(Sri BalajiVidyapeeth),Kancipuram | 2008 | 150 | Rs. 18,00,000 | 42500 USD |
39 | Sree Balaji Medical College & Hospital(Bharat University),Chennai, Tamil Nadu | 2003 | 250 | Rs. 24,75,000 | 60000 USD |
40 | Sri Ramachandra Medical College & Research Institute,Chennai, Tamil Nadu | 1985 | 250 | Rs. 22,00,000 | 220000 USD |
41 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai,Tamil Nadu | 2005 | 150 | Rs. 22,50,000 | 47500 USD |
42 | Vinayaka Missions KirupanandaVariyar Medical College,Salem,Chennai, Tamil Nadu | 2015 | 100 | Rs. 20,00,000 | 45000 USD |
Uttar Pradesh |
|||||
43 | Santosh Medical College & Hospital,Ghaziabad, Uttar Pradesh | 1996 | 100 | Rs. 24,00,000 | NA |
Total Number of MBBS Seats In Deemed Medical Colleges in India | 7,099 |
S.No | College Name | Management Quota | NRI Quota | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
1 | Hamdard Institute of Medical Sciences & Research, New Delhi | 9648 | 22221 | 47943 | 444890 |
2 | SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University), Vadodara, Gujarat | 9274 | 130844 | – |
– |
3 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 12012 | 93830 | 262487 | 468914 |
4 | Sri B.M Patil Medical College (B.L.D.E University), Bijapur | 14171 | 160142 | – | – |
4 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum | 27140 | 87216 | 536212 | 576957 |
5 | JSS Medical college, Mysore | 21222 | 82632 | 106531 | 365491 |
6 | K S Hegde Medical Academy(NITTE University), Mangalore | 27785 | 58177 | 279044 | 737340 |
7 | Kasturba Medical College, Mangalore | 1652 | 29017 | 85659 | 750080 |
8 | Kasturba Medical College, Manipal | 107 | 23891 | 77847 | 430338 |
9 | Sri Devaraj URS Medical College, Kolar | 11521 | 35307 | – | – |
10 | Sri Siddhartha Medical College, Tumkur | 46730 | 126177 | 322765 | 322765 |
11 | Yenepoya Medical College, Mangalore | 30468 | 111852 | 226014 | 660266 |
12 | Amrita School of Medicine, Kochi, Kerala | 17922 | 102330 | 151205 | 463647 |
13 | Bharati Vidyapeeth Deemed University Medical College&Hospital, Sangli, Maharashtra | 22305 | 216080 | – | – |
14 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 34221 | 154357 | 580542 | 580542 |
15 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 33558 | 298996 | 512961 | 512961 |
16 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 37006 | 286538 | 584761 | 584761 |
17 | Dr.D Y Patil Medical College, Kolhapur, Maharashtra | 38608 | 343740 | – | – |
18 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 43087 | 303865 | 479302 | 479302 |
19 | Mahatma Gandhi Missions Medical College,Aurangabad (MGM Institute of Health Sciences) | 9716 | 288578 | – | – |
20 | Mahatma Gandhi Missions Medical College,Navi Mumbai,(MGM Institute of Health Sciences) | 30440 | 223451 | 528302 | 528302 |
21 | Rural Medical College, Loni, ( Pravara Institute of Medical Sciences, Maharashtra | 28546 | 67180 | – | – |
22 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 35469 | 162089 | 460445 | 460445 |
23 | Kalinga Institute of Medical Sciences, Bhbaneswar | 26220 | 50557 | 268910 | 550283 |
24 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 10556 | 230359 | 445776 | 445776 |
25 | Mahatma Gandhi Medical College &Research Institute (Sri Balaji Vidyapeeth) | 35019 | 357879 | – | – |
26 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University) | 82199 | 391501 | – | – |
27 | Vinayaka Missions Medical College ( Vinayaka Missions University) | 78813 | 286322 | 541710 | 633056 |
28 | ACS Medical College & Hospital (Dr.MGR Educational & Research Institute), Chennai | 34077 | 245412 | 478569 | 545052 |
29 | Chettinad Hospital & Research Institute, Kanchipuram | 93793 | 331600 | 637067 | 661053 |
30 | Meenakshi Medical College & Research Institute, Kanchipuram | 19077 | 332018 | – | – |
31 | Saveetha Medical College & Hospital, Kanchipuram | 45256 | 328534 | 711901 | 711901 |
32 | Shri Satya Sai Medical College & Research Institute(Sri Balaji Vidyapeeth ), Kancipuram | 97214 | 337705 | – | – |
33 | Sree Balaji Medical College & Hospital (Bharat University),Chennai | 99006 | 370661 | – | – |
34 | Sri Ramachandra Medical College & Research Institute | 10007 | 198517 | 126634 | 653156 |
35 | SRM Medical Hospital & Research Centre, Kancheepuram | 58955 | 305699 | 422469 | 497168 |
36 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 41312 | 381285 | – | – |
37 | Santhosh Medical College, Ghaziabad | 14108 | 256644 | – | – |
S.No | College Name | Muslim Minority Quota | |
Opening Rank | Closing Rank | ||
1 | Hamdard Institute of Medical Sciences & Research, New Delhi | 12336 | 39751 |
2 | Yenepoya Medical College, Mangalore | 36654 |
131821 |